π Useful Online Resources
Quick Access
A curated list of external websites, guidelines, and PDFs commonly used in clinical practice.
π₯ General
| Resource | Description | Link |
|---|---|---|
| GM Formulary | List of medications that can and canβt be prescribed in primary care (formerly the red/amber/green list) | Link |
| GMMMG Antimicrobial Guidelines | Antibiotic / Antimicrobial guidelines | Link |
| CKS | Clinical Knowledge Summaries | Link |
| NNT | Numbers needed to treat (ie: effectiveness of treatments) | Link |
| Tablet Crushing | Which medications can be crushed? | Link |
| End of Life Pharmacies | Pharmacies that stock end of life medications | Link |
ποΈ Cancer
| Resource | Description | Link |
|---|---|---|
| NICE NG12 | Two week wait (cancer) referral symptoms | Link |
πΆ Obs/Gynae
| Resource | Description | Link |
|---|---|---|
| HRT Prescribing | Easy HRT prescribing guide | Link |
| HRT Flow Chart | Old HRT Style Prescribing Flow chart (Use the newer guidance above first) | Link |
| Iron Deficiency | Iron deficiency in pregnancy | Link |
| UKMEC | UKMEC Risk assessment tool for contraception | Link |
| UKTIS | Medicines safety in pregnancy database | Link |
π« Respiratory
| Resource | Description | Link |
|---|---|---|
| RightBreathe | Inhaler guidance/types | Link |
| Asthma Plan | Asthma Management Plan (page 6) | Link |
| COPD Plan | COPD Management Plan (page 8) | Link |
| Spirometry | Spirometry Interpretation (p11) | Link |
| MART Consensus Statement | MART therapy in children and young people | Link |
π§΄ Dermatology
| Resource | Description | Link |
|---|---|---|
| Steroid Ladder | Local steroid ladder | Link |
| Emollient Ladder | Local emollient ladder | Link |
π§ͺ Metabolic
| Resource | Description | Link |
|---|---|---|
| Lipid Management | Lipid management flow chart | Link |
| Blood Results | How to safely manage an abnormal blood result (eg: hyponatraemia) | Link |
| LFTs | Abnormal liver function test local pathway | Link |
β€οΈ Cardiovascular
| Resource | Description | Link |
|---|---|---|
| Hypertension | Hypertension flow chart | Link |
| NOAC | NOAC decision aid (pulled by GMMMG but still helpful!) | Link |
ποΈ Eye
| Resource | Description | Link |
|---|---|---|
| Eye Lubricants | Ocular lubricants/eye drops | Link |
π ENT
| Resource | Description | Link |
|---|---|---|
| ENT Pathways | Referral and Treatment Local Pathways | Link |
π§ Neurology
| Resource | Description | Link |
|---|---|---|
| Headache | GMMMG Headache Pathway | Link |
π§© Mental Health
| Resource | Description | Link |
|---|---|---|
| Antidepressants | Switching antidepressants | Link |